Size Chart
Men's Size Chart
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
| S | 34 | 86.4 | 30 | 76.2 | 39 | 99.1 |
| M | 38 | 96.5 | 34 | 86.4 | 43 | 109.2 |
| L | 42 | 106.7 | 38 | 96.5 | 47 | 119.4 |
| XL | 46 | 116.8 | 42 | 106.7 | 50 | 127 |
Women's Size Chart
| Size | UK Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
| S | 4 | 35 | 88.9 | 27 | 68.6 | 37 | 94 |
| M | 8 | 37 | 94 | 29 | 73.7 | 39 | 99.1 |
| L | 12 | 40 | 101.6 | 32 | 81.3 | 42 | 106.7 |
| XL | 16 | 43 | 109.2 | 35 | 88.9 | 45 | 114.3 |

How to Measure
- Chest/Bust: Measure circumference around the widest part of chest/bust.
- Waist: Measure natural waist where pants sit.
- Hips: Stand straight and measure around the largest circumference at hips.
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Inseam: Measure inside seam from crotch to bottom hem.